Latest auctions

Month : MARCH 2023

See previous results by selecting a period

OAT auctions - March 2023

OAT
25/11/2032
2.00%
OAT
25/05/2034
1.25%
OAT
25/05/2038
1.25%
OAT
25/04/2060
4.00%
OAT
24/09/2026
2.50%
OAT
25/02/2028
0.75%
OAT
25/11/2030
0.00%
OATi
01/03/2036
0.10%
OAT€i
01/03/2029
0.10%
OAT€i
25/07/2053
0.10%
Auction date 02/03/2023 02/03/2023 02/03/2023 02/03/2023 16/03/2023 16/03/2023 16/03/2023 16/03/2023 16/03/2023 16/03/2023
Settlement date 06/03/2023 06/03/2023 06/03/2023 06/03/2023 20/03/2023 20/03/2023 20/03/2023 20/03/2023 20/03/2023 20/03/2023
Volume announced* 10,500 -- 12,000 10,500 -- 12,000 1,000 -- 1,500
Amount bid* 11,483 6,900 6,174 3,113 8,758 9,768 8,100 1,112 1,429 641
Amount served* 5,055 3,162 2,543 1,239 3,459 4,173 4,366 450 756 270
Non-competitive bids after auction* 895 509 771 377 458 1,243 1,307 0 0 0
Total amount issued* 5,950 3,671 3,314 1,616 3,917 5,416 5,673 450 756 270
Stop price 90.03% 80.88% 74.03% 110.40% 99.28% 91.24% 81.62% 97.00% 99.60% 89.82%
Percentage served at stop price 16.00% 100.00% 100.00% 100.00% 88.50% 100.00% 100.00% 100.00% 100.00% 100.00%
Bid to cover ratio** 2.27 2.18 2.43 2.51 2.53 2.34 1.86 2.47 1.89 2.37
Weighted average price 90.09% 80.91% 74.08% 110.47% 99.33% 91.29% 81.68% 97.16% 99.74% 90.07%
Weighted average rate 3.20% 3.31% 3.47% 3.49% 2.70% 2.66% 2.67% 0.32% 0.14% 0.45%
ISIN Code FR001400BKZ3 FR0013313582 FR0014009O62 FR0010870956 FR001400FYQ4 FR001400AIN5 FR0013516549 FR0013524014 FR0013410552 FR0014008181

BTF auctions - March 2023

Date d'adjudication 06/03/2023
Type
BTF
Durée
3 month
Type
BTF
Durée
6 month
Type
BTF
Durée
12 month
Type
BTF
Durée
12 month
Auction date 06/03/2023 06/03/2023 06/03/2023 06/03/2023
Issue 13 weeks 20 weeks 38 weeks 50 weeks
Settlement date 08/03/2023 08/03/2023 08/03/2023 08/03/2023
Maturity 07/06/2023 26/07/2023 29/11/2023 21/02/2024
Volume announced* 2,200 -- 2,600 1,000 -- 1,400 0 -- 400 1,400 -- 1,800
Amount bid* 6,220 4,407 2,207 4,280
Amount served* 2,596 1,398 399 1,770
Non-competitive bids after auction* 0 0 0 0
Total amount issued* 2,596 1,398 399 1,770
Marginal rate 2.830% 3.030% 3.195% 3.360%
Percentage served at marginal rate 99.32% 23.26% 88.46% 100.00%
Bid to cover ratio** 2.40 3.15 5.53 2.42
Weighted average rate 2.825% 3.022% 3.189% 3.358%
ISIN Code FR0127613448 FR0127613471 FR0127462911 FR0127613505
Date d'adjudication 13/03/2023
Type
BTF
Durée
3 month
Type
BTF
Durée
6 month
Type
BTF
Durée
12 month
Auction date 13/03/2023 13/03/2023 13/03/2023
Issue 12 weeks 23 weeks 49 weeks
Settlement date 15/03/2023 15/03/2023 15/03/2023
Maturity 07/06/2023 23/08/2023 21/02/2024
Volume announced* 2,300 -- 2,700 1,300 -- 1,700 1,200 -- 1,600
Amount bid* 7,146 4,286 5,513
Amount served* 2,697 1,699 1,599
Non-competitive bids after auction* 0 0 0
Total amount issued* 2,697 1,699 1,599
Marginal rate 2.670% 2.830% 2.905%
Percentage served at marginal rate 98.09% 63.93% 41.78%
Bid to cover ratio** 2.65 2.52 3.45
Weighted average rate 2.665% 2.819% 2.891%
ISIN Code FR0127613448 FR0127613489 FR0127613505