Latest auctions

Month : MAY 2024

See previous results by selecting a period

OAT auctions - May 2024

OAT
25/11/2033
3.50%
OAT
25/05/2034
1.25%
OAT
25/05/2043
2.50%
OAT
25/05/2055
3.25%
OAT
24/09/2027
2.50%
OAT
25/02/2029
2.75%
OAT
25/02/2030
2.75%
OAT
25/05/2030
2.50%
OATi
01/03/2028
0.10%
OATi
01/03/2032
0.10%
OAT€i
01/03/2029
0.10%
OAT€i
25/07/2053
0.10%
Auction date 02/05/2024 02/05/2024 02/05/2024 02/05/2024 16/05/2024 16/05/2024 16/05/2024 16/05/2024 16/05/2024 16/05/2024 16/05/2024 16/05/2024
Settlement date 06/05/2024 06/05/2024 06/05/2024 06/05/2024 20/05/2024 20/05/2024 20/05/2024 20/05/2024 20/05/2024 20/05/2024 20/05/2024 20/05/2024
Volume announced* 10,500 -- 12,000 10,500 -- 12,000 1,500 -- 2,000
Amount bid* 10,155 7,005 6,620 4,860 10,411 7,440 8,459 5,250 1,651 1,576 2,045 669
Amount served* 4,324 3,215 2,623 1,764 4,209 2,757 3,190 1,842 520 493 798 185
Non-competitive bids after auction* 1,277 493 795 426 0 0 0 0 0 0 0 0
Total amount issued* 5,601 3,708 3,418 2,190 4,209 2,757 3,190 1,842 520 493 798 185
Stop price 103.92% 84.69% 87.96% 95.86% 98.89% 99.92% 99.88% 98.70% 97.16% 95.91% 97.77% 83.21%
Percentage served at stop price 100.00% 100.00% 100.00% 100.00% 74.20% 100.00% 100.00% 100.00% 100.00% 100.00% 67.91% 100.00%
Bid to cover ratio** 2.35 2.18 2.52 2.76 2.47 2.70 2.65 2.85 3.18 3.20 2.56 3.62
Weighted average price 103.96% 84.75% 88.00% 95.91% 98.91% 99.94% 99.90% 98.73% 97.18% 95.94% 97.79% 83.30%
Weighted average rate 3.01% 3.03% 3.36% 3.47% 2.84% 2.76% 2.77% 2.73% 0.86% 0.64% 0.57% 0.74%
ISIN Code FR001400L834 FR0013313582 FR001400CMX2 FR001400OHF4 FR001400NBC6 FR001400HI98 FR001400PM68 FR0011883966 FR0013238268 FR0014003N51 FR0013410552 FR0014008181

BTF auctions - May 2024

Date d'adjudication 06/05/2024
Type
BTF
Durée
3 month
Type
BTF
Durée
3 month
Type
BTF
Durée
6 month
Type
BTF
Durée
12 month
Auction date 06/05/2024 06/05/2024 06/05/2024 06/05/2024
Issue 12 weeks 17 weeks 27 weeks 50 weeks
Settlement date 08/05/2024 08/05/2024 08/05/2024 08/05/2024
Maturity 31/07/2024 04/09/2024 14/11/2024 24/04/2025
Volume announced* 2,800 -- 3,200 0 -- 400 1,500 -- 1,900 1,300 -- 1,700
Amount bid* 8,370 2,182 5,220 5,415
Amount served* 3,197 396 1,894 1,698
Non-competitive bids after auction* 555 0 26 0
Total amount issued* 3,752 396 1,920 1,698
Marginal rate 3.810% 3.725% 3.670% 3.465%
Percentage served at marginal rate 20.00% 73.33% 85.30% 82.79%
Bid to cover ratio** 2.62 5.51 2.76 3.19
Weighted average rate 3.803% 3.718% 3.666% 3.460%
ISIN Code FR0128379403 FR0127921338 FR0128379452 FR0128379486
Date d'adjudication 13/05/2024
Type
BTF
Durée
3 month
Type
BTF
Durée
6 month
Type
BTF
Durée
12 month
Auction date 13/05/2024 13/05/2024 13/05/2024
Issue 13 weeks 26 weeks 49 weeks
Settlement date 15/05/2024 15/05/2024 15/05/2024
Maturity 14/08/2024 14/11/2024 24/04/2025
Volume announced* 3,200 -- 3,600 1,500 -- 1,900 1,200 -- 1,600
Amount bid* 11,420 5,760 6,150
Amount served* 3,596 1,897 1,596
Non-competitive bids after auction* 768 0 0
Total amount issued* 4,364 1,897 1,596
Marginal rate 3.785% 3.675% 3.485%
Percentage served at marginal rate 42.54% 94.33% 44.30%
Bid to cover ratio** 3.18 3.04 3.85
Weighted average rate 3.781% 3.670% 3.481%
ISIN Code FR0128379411 FR0128379452 FR0128379486