Latest auctions

Month : SEPTEMBER 2026

See previous results by selecting a period

OAT auctions - September 2026

OAT
25/05/2036
1.25%
OAT
25/11/2036
3.70%
OAT
25/05/2040
0.50%
OAT
25/05/2046
4.10%
Auction date 03/09/2026 03/09/2026 03/09/2026 03/09/2026
Settlement date 07/09/2026 07/09/2026 07/09/2026 07/09/2026
Volume announced* 11,500 -- 13,500
Amount bid* 10,220 15,666 4,900 5,093
Amount served* 3,300 6,862 1,676 1,659
Non-competitive bids after auction* 893 2,406 184 573
Total amount issued* 4,193 9,268 1,860 2,232
Stop price 76.95% 95.65% 59.60% 91.86%
Percentage served at stop price 73.50% 77.30% 100.00% 100.00%
Bid to cover ratio** 3.10 2.28 2.92 3.07
Weighted average price 76.96% 95.66% 59.62% 91.89%
Weighted average rate 4.19% 4.23% 4.51% 4.74%
ISIN Code FR0013154044 FR0014018YR0 FR0013515806 FR0014015MU5

BTF auctions - September 2026

Date d'adjudication 07/09/2026
Type
BTF
Durée
3 month
Type
BTF
Durée
6 month
Type
BTF
Durée
12 month
Type
BTF
Durée
12 month
Auction date 07/09/2026 07/09/2026 07/09/2026 07/09/2026
Issue 13 weeks 26 weeks 32 weeks 52 weeks
Settlement date 09/09/2026 09/09/2026 09/09/2026 09/09/2026
Maturity 09/12/2026 10/03/2027 21/04/2027 08/09/2027
Volume announced* 2,600 -- 3,000 1,200 -- 1,600 300 -- 700 1,400 -- 1,800
Amount bid* 13,070 8,290 3,545 7,055
Amount served* 2,999 1,600 698 1,793
Non-competitive bids after auction* 277 0 0 239
Total amount issued* 3,276 1,600 698 2,032
Marginal rate 2.545% 2.725% 2.770% 2.945%
Percentage served at marginal rate 78.63% 18.30% 56.35% 19.44%
Bid to cover ratio** 4.36 5.18 5.08 3.93
Weighted average rate 2.540% 2.720% 2.768% 2.940%
ISIN Code FR0129704112 FR0129704153 FR0129570620 FR0129704195
Date d'adjudication 14/09/2026
Type
BTF
Durée
3 month
Type
BTF
Durée
6 month
Type
BTF
Durée
12 month
Auction date 14/09/2026 14/09/2026 14/09/2026
Issue 14 weeks 25 weeks 51 weeks
Settlement date 16/09/2026 16/09/2026 16/09/2026
Maturity 23/12/2026 10/03/2027 08/09/2027
Volume announced* 2,600 -- 3,000 1,500 -- 1,900 1,700 -- 2,100
Amount bid* 8,350 8,090 6,650
Amount served* 3,000 1,897 2,094
Non-competitive bids after auction* 0 0 0
Total amount issued* 3,000 1,897 2,094
Marginal rate 2.660% 2.870% 3.215%
Percentage served at marginal rate 57.93% 60.37% 29.34%
Bid to cover ratio** 2.78 4.26 3.18
Weighted average rate 2.654% 2.868% 3.208%
ISIN Code FR0129704120 FR0129704153 FR0129704195