Latest auctions

Month : JULY 2023

See previous results by selecting a period

OAT auctions - July 2023

OAT
25/05/2033
3.00%
OAT
25/05/2043
2.50%
OAT
25/05/2054
3.00%
Auction date 06/07/2023 06/07/2023 06/07/2023
Settlement date 10/07/2023 10/07/2023 10/07/2023
Volume announced* 10,500 -- 12,000
Amount bid* 11,332 5,208 4,965
Amount served* 5,952 2,624 2,700
Non-competitive bids after auction* 0 0 0
Total amount issued* 5,952 2,624 2,700
Stop price 99.61% 87.75% 92.70%
Percentage served at stop price 100.00% 100.00% 100.00%
Bid to cover ratio** 1.90 1.98 1.84
Weighted average price 99.67% 87.83% 92.94%
Weighted average rate 3.04% 3.35% 3.37%
ISIN Code FR001400H7V7 FR001400CMX2 FR001400FTH3

BTF auctions - July 2023

Date d'adjudication 03/07/2023
Type
BTF
Durée
3 month
Type
BTF
Durée
6 month
Type
BTF
Durée
12 month
Auction date 03/07/2023 03/07/2023 03/07/2023
Issue 12 weeks 23 weeks 49 weeks
Settlement date 05/07/2023 05/07/2023 05/07/2023
Maturity 27/09/2023 13/12/2023 12/06/2024
Volume announced* 2,200 -- 2,600 1,400 -- 1,800 1,600 -- 2,000
Amount bid* 4,580 4,330 4,519
Amount served* 2,596 1,798 1,992
Non-competitive bids after auction* 0 0 395
Total amount issued* 2,596 1,798 2,387
Marginal rate 3.445% 3.590% 3.700%
Percentage served at marginal rate 76.05% 68.89% 97.19%
Bid to cover ratio** 1.76 2.41 2.27
Weighted average rate 3.439% 3.584% 3.697%
ISIN Code FR0127921163 FR0127921262 FR0127921080
Date d'adjudication 10/07/2023
Type
BTF
Durée
3 month
Type
BTF
Durée
6 month
Type
BTF
Durée
12 month
Auction date 10/07/2023 10/07/2023 10/07/2023
Issue 13 weeks 22 weeks 48 weeks
Settlement date 12/07/2023 12/07/2023 12/07/2023
Maturity 11/10/2023 13/12/2023 12/06/2024
Volume announced* 2,000 -- 2,400 1,100 -- 1,500 1,500 -- 1,900
Amount bid* 3,580 3,920 4,940
Amount served* 2,400 1,500 1,897
Non-competitive bids after auction* 0 0 0
Total amount issued* 2,400 1,500 1,897
Marginal rate 3.585% 3.675% 3.770%
Percentage served at marginal rate 68.00% 100.00% 28.54%
Bid to cover ratio** 1.49 2.61 2.60
Weighted average rate 3.556% 3.673% 3.761%
ISIN Code FR0127921213 FR0127921262 FR0127921080
Date d'adjudication 17/07/2023
Type
BTF
Durée
3 month
Type
BTF
Durée
6 month
Type
BTF
Durée
12 month
Auction date 17/07/2023 17/07/2023 17/07/2023
Issue 12 weeks 21 weeks 51 weeks
Settlement date 19/07/2023 19/07/2023 19/07/2023
Maturity 11/10/2023 13/12/2023 10/07/2024
Volume announced* 1,800 -- 2,200 1,200 -- 1,600 1,600 -- 2,000
Amount bid* 4,830 4,750 5,880
Amount served* 2,200 1,596 1,997
Non-competitive bids after auction* 512 407 508
Total amount issued* 2,712 2,003 2,505
Marginal rate 3.590% 3.675% 3.760%
Percentage served at marginal rate 50.00% 72.24% 83.97%
Bid to cover ratio** 2.20 2.98 2.94
Weighted average rate 3.584% 3.671% 3.759%
ISIN Code FR0127921213 FR0127921262 FR0127921312