Latest auctions

Month : AUGUST 2026

See previous results by selecting a period

OAT auctions - August 2026

OAT
25/05/2036
1.25%
OAT
25/11/2036
3.70%
OAT
25/06/2037
3.80%
OAT
25/06/2044
0.50%
OAT
24/09/2029
2.40%
OAT
25/02/2031
2.70%
OAT
25/02/2032
3.25%
OAT
25/11/2034
3.00%
OAT€i
25/07/2032
3.15%
OAT€i
25/07/2043
0.95%
OAT€i
25/07/2047
0.10%
Auction date 06/08/2026 06/08/2026 06/08/2026 06/08/2026 20/08/2026 20/08/2026 20/08/2026 20/08/2026 20/08/2026 20/08/2026 20/08/2026
Settlement date 10/08/2026 10/08/2026 10/08/2026 10/08/2026 24/08/2026 24/08/2026 24/08/2026 24/08/2026 24/08/2026 24/08/2026 24/08/2026
Volume announced* 10,500 -- 12,500 10,500 -- 12,500 1,000 -- 1,500
Amount bid* 7,459 14,791 5,550 5,669 9,966 11,353 12,469 6,195 1,249 1,312 1,428
Amount served* 1,996 6,340 2,119 2,040 2,720 3,165 4,315 2,300 425 471 492
Non-competitive bids after auction* 36 112 0 0 758 1,115 1,515 352 0 0 0
Total amount issued* 2,032 6,452 2,119 2,040 3,478 4,280 5,830 2,652 425 471 492
Stop price 79.05% 98.27% 98.71% 52.65% 97.76% 97.22% 98.67% 93.85% 110.69% 81.95% 62.92%
Percentage served at stop price 57.24% 46.36% 100.00% 100.00% 100.00% 13.36% 100.00% 53.57% 100.00% 100.00% 100.00%
Bid to cover ratio** 3.74 2.33 2.62 2.78 3.66 3.59 2.89 2.69 2.94 2.79 2.90
Weighted average price 79.06% 98.28% 98.72% 52.68% 97.77% 97.23% 98.67% 93.86% 110.72% 82.01% 62.97%
Weighted average rate 3.86% 3.90% 3.95% 4.37% 3.17% 3.37% 3.52% 3.88% 1.26% 2.24% 2.36%
ISIN Code FR0013154044 FR0014018YR0 FR0014017Z10 FR0014002JM6 FR0014016G71 FR001400Z2L7 FR0014018OI0 FR001400QMF9 FR0000188799 FR001400QCA1 FR0013209871

BTF auctions - August 2026

Date d'adjudication 03/08/2026
Type
BTF
Durée
3 month
Type
BTF
Durée
6 month
Type
BTF
Durée
6 month
Type
BTF
Durée
12 month
Auction date 03/08/2026 03/08/2026 03/08/2026 03/08/2026
Issue 14 weeks 21 weeks 27 weeks 49 weeks
Settlement date 05/08/2026 05/08/2026 05/08/2026 05/08/2026
Maturity 11/11/2026 30/12/2026 10/02/2027 14/07/2027
Volume announced* 2,600 -- 3,000 300 -- 700 1,500 -- 1,900 1,500 -- 1,900
Amount bid* 13,835 4,140 9,285 6,970
Amount served* 3,000 645 1,899 1,899
Non-competitive bids after auction* 833 66 506 572
Total amount issued* 3,833 711 2,405 2,471
Marginal rate 2.450% 2.510% 2.590% 2.745%
Percentage served at marginal rate 100.00% 100.00% 29.95% 16.09%
Bid to cover ratio** 4.61 6.42 4.89 3.67
Weighted average rate 2.448% 2.510% 2.585% 2.738%
ISIN Code FR0129704096 FR0129287340 FR0129704146 FR0129704179
Date d'adjudication 10/08/2026
Type
BTF
Durée
3 month
Type
BTF
Durée
3 month
Type
BTF
Durée
6 month
Type
BTF
Durée
12 month
Auction date 10/08/2026 10/08/2026 10/08/2026 10/08/2026
Issue 10 weeks 13 weeks 26 weeks 52 weeks
Settlement date 12/08/2026 12/08/2026 12/08/2026 12/08/2026
Maturity 21/10/2026 11/11/2026 10/02/2027 11/08/2027
Volume announced* 200 -- 600 2,700 -- 3,100 1,400 -- 1,800 1,500 -- 1,900
Amount bid* 3,143 10,576 5,098 5,498
Amount served* 600 3,092 1,794 1,896
Non-competitive bids after auction* 124 396 111 118
Total amount issued* 724 3,488 1,905 2,014
Marginal rate 2.395% 2.450% 2.585% 2.755%
Percentage served at marginal rate 54.17% 77.41% 47.38% 78.88%
Bid to cover ratio** 5.24 3.42 2.84 2.90
Weighted average rate 2.393% 2.448% 2.579% 2.752%
ISIN Code FR0129570588 FR0129704096 FR0129704146 FR0129704187
Date d'adjudication 17/08/2026
Type
BTF
Durée
3 month
Type
BTF
Durée
3 month
Type
BTF
Durée
6 month
Type
BTF
Durée
12 month
Auction date 17/08/2026 17/08/2026 17/08/2026 17/08/2026
Issue 11 weeks 14 weeks 25 weeks 51 weeks
Settlement date 19/08/2026 19/08/2026 19/08/2026 19/08/2026
Maturity 04/11/2026 25/11/2026 10/02/2027 11/08/2027
Volume announced* 0 -- 400 2,600 -- 3,000 1,300 -- 1,700 1,500 -- 1,900
Amount bid* 2,255 10,505 5,888 6,418
Amount served* 400 3,000 1,697 1,900
Non-competitive bids after auction* 0 0 0 0
Total amount issued* 400 3,000 1,697 1,900
Marginal rate 2.400% 2.490% 2.615% 2.785%
Percentage served at marginal rate 73.68% 24.72% 52.14% 76.71%
Bid to cover ratio** 5.64 3.50 3.47 3.38
Weighted average rate 2.399% 2.484% 2.608% 2.781%
ISIN Code FR0129287324 FR0129704104 FR0129704146 FR0129704187
Date d'adjudication 24/08/2026
Type
BTF
Durée
3 month
Type
BTF
Durée
3 month
Type
BTF
Durée
6 month
Type
BTF
Durée
12 month
Auction date 24/08/2026 24/08/2026 24/08/2026 24/08/2026
Issue 13 weeks 14 weeks 28 weeks 50 weeks
Settlement date 26/08/2026 26/08/2026 26/08/2026 26/08/2026
Maturity 25/11/2026 02/12/2026 10/03/2027 11/08/2027
Volume announced* 2,500 -- 2,900 100 -- 500 1,500 -- 1,900 1,400 -- 1,800
Amount bid* 11,695 2,613 6,760 6,340
Amount served* 2,898 500 1,897 1,794
Non-competitive bids after auction* 0 0 0 0
Total amount issued* 2,898 500 1,897 1,794
Marginal rate 2.505% 2.500% 2.680% 2.835%
Percentage served at marginal rate 75.51% 43.93% 25.33% 50.40%
Bid to cover ratio** 4.04 5.23 3.56 3.53
Weighted average rate 2.502% 2.495% 2.675% 2.832%
ISIN Code FR0129704104 FR0129287332 FR0129704153 FR0129704187