Latest auctions

Month : JUNE 2026

See previous results by selecting a period

OAT auctions - June 2026

OAT
25/11/2036
3.70%
OAT
25/10/2038
4.00%
OAT
25/05/2042
3.60%
OAT
25/05/2057
4.40%
OAT
24/09/2029
2.40%
OAT
25/02/2032
3.25%
OAT
25/11/2032
2.00%
OAT
25/11/2034
3.00%
OAT€i
25/07/2032
3.15%
OAT€i
25/07/2038
0.10%
OAT€i
25/07/2040
1.80%
Auction date 04/06/2026 04/06/2026 04/06/2026 04/06/2026 18/06/2026 18/06/2026 18/06/2026 18/06/2026 18/06/2026 18/06/2026 18/06/2026
Settlement date 08/06/2026 08/06/2026 08/06/2026 08/06/2026 22/06/2026 22/06/2026 22/06/2026 22/06/2026 22/06/2026 22/06/2026 22/06/2026
Volume announced* 12,000 -- 14,000 12,000 -- 14,000 1,000 -- 1,500
Amount bid* 22,267 5,643 5,499 3,635 12,860 14,079 7,999 7,321 1,375 1,275 993
Amount served* 9,226 1,971 1,711 1,090 4,000 5,300 2,000 2,699 465 465 328
Non-competitive bids after auction* 0 0 0 0 0 0 0 0 0 0 0
Total amount issued* 9,226 1,971 1,711 1,090 4,000 5,300 2,000 2,699 465 465 328
Stop price 99.15% 100.72% 93.56% 97.54% 98.61% 100.59% 93.02% 96.72% 111.96% 82.37% 100.07%
Percentage served at stop price 73.36% 100.00% 100.00% 100.00% 76.65% 36.31% 46.49% 73.81% 100.00% 100.00% 100.00%
Bid to cover ratio** 2.41 2.86 3.21 3.33 3.22 2.66 4.00 2.71 2.96 2.74 3.03
Weighted average price 99.16% 100.76% 93.58% 97.56% 98.61% 100.60% 93.04% 96.74% 112.00% 82.41% 100.10%
Weighted average rate 3.80% 3.92% 4.16% 4.55% 2.85% 3.13% 3.22% 3.45% 1.10% 1.72% 1.79%
ISIN Code FR0014018YR0 FR0010371401 FR001400WYO4 FR0014016CV2 FR0014016G71 FR0014018OI0 FR001400BKZ3 FR001400QMF9 FR0000188799 FR001400AQH0 FR0010447367

BTF auctions - June 2026

Date d'adjudication 01/06/2026
Type
BTF
Durée
3 month
Type
BTF
Durée
3 month
Type
BTF
Durée
6 month
Type
BTF
Durée
12 month
Auction date 01/06/2026 01/06/2026 01/06/2026 01/06/2026
Issue 12 weeks 13 weeks 28 weeks 50 weeks
Settlement date 03/06/2026 03/06/2026 03/06/2026 03/06/2026
Maturity 26/08/2026 02/09/2026 16/12/2026 20/05/2027
Volume announced* 100 -- 500 2,800 -- 3,200 1,700 -- 2,100 1,800 -- 2,200
Amount bid* 3,243 8,967 6,759 6,847
Amount served* 500 3,199 2,099 2,198
Non-competitive bids after auction* 0 0 0 0
Total amount issued* 500 3,199 2,099 2,198
Marginal rate 2.255% 2.295% 2.445% 2.595%
Percentage served at marginal rate 36.67% 35.28% 42.69% 21.34%
Bid to cover ratio** 6.49 2.80 3.22 3.12
Weighted average rate 2.254% 2.289% 2.440% 2.588%
ISIN Code FR0129437556 FR0129570554 FR0129570604 FR0129570638
Date d'adjudication 08/06/2026
Type
BTF
Durée
3 month
Type
BTF
Durée
3 month
Type
BTF
Durée
6 month
Type
BTF
Durée
12 month
Auction date 08/06/2026 08/06/2026 08/06/2026 08/06/2026
Issue 14 weeks 15 weeks 27 weeks 49 weeks
Settlement date 10/06/2026 10/06/2026 10/06/2026 10/06/2026
Maturity 16/09/2026 23/09/2026 16/12/2026 20/05/2027
Volume announced* 2,800 -- 3,200 100 -- 500 1,700 -- 2,100 1,700 -- 2,100
Amount bid* 9,175 3,351 6,108 4,908
Amount served* 3,199 500 2,100 2,099
Non-competitive bids after auction* 282 64 41 527
Total amount issued* 3,481 564 2,141 2,626
Marginal rate 2.365% 2.365% 2.510% 2.675%
Percentage served at marginal rate 82.40% 38.24% 60.32% 27.98%
Bid to cover ratio** 2.87 6.70 2.91 2.34
Weighted average rate 2.361% 2.363% 2.507% 2.667%
ISIN Code FR0129570562 FR0129437564 FR0129570604 FR0129570638
Date d'adjudication 15/06/2026
Type
BTF
Durée
3 month
Type
BTF
Durée
3 month
Type
BTF
Durée
6 month
Type
BTF
Durée
12 month
Auction date 15/06/2026 15/06/2026 15/06/2026 15/06/2026
Issue 12 weeks 13 weeks 26 weeks 52 weeks
Settlement date 17/06/2026 17/06/2026 17/06/2026 17/06/2026
Maturity 09/09/2026 16/09/2026 16/12/2026 16/06/2027
Volume announced* 0 -- 400 2,800 -- 3,200 1,500 -- 1,900 1,700 -- 2,100
Amount bid* 2,870 9,145 6,348 5,848
Amount served* 400 3,197 1,898 2,098
Non-competitive bids after auction* 0 0 0 0
Total amount issued* 400 3,197 1,898 2,098
Marginal rate 2.330% 2.355% 2.475% 2.610%
Percentage served at marginal rate 88.24% 96.22% 10.28% 22.29%
Bid to cover ratio** 7.18 2.86 3.34 2.79
Weighted average rate 2.327% 2.352% 2.465% 2.602%
ISIN Code FR0129132744 FR0129570562 FR0129570604 FR0129570646
Date d'adjudication 22/06/2026
Type
BTF
Durée
3 month
Type
BTF
Durée
6 month
Type
BTF
Durée
6 month
Type
BTF
Durée
12 month
Auction date 22/06/2026 22/06/2026 22/06/2026 22/06/2026
Issue 14 weeks 23 weeks 25 weeks 51 weeks
Settlement date 24/06/2026 24/06/2026 24/06/2026 24/06/2026
Maturity 30/09/2026 02/12/2026 16/12/2026 16/06/2027
Volume announced* 2,900 -- 3,300 0 -- 400 1,600 -- 2,000 1,600 -- 2,000
Amount bid* 8,403 2,646 6,605 6,010
Amount served* 3,299 400 1,950 1,999
Non-competitive bids after auction* 682 55 527 604
Total amount issued* 3,981 455 2,477 2,603
Marginal rate 2.390% 2.455% 2.485% 2.645%
Percentage served at marginal rate 91.41% 21.82% 100.00% 21.36%
Bid to cover ratio** 2.55 6.62 3.39 3.01
Weighted average rate 2.388% 2.449% 2.481% 2.640%
ISIN Code FR0129570570 FR0129287332 FR0129570604 FR0129570646