Medium- and long-term debt outstanding

ISIN Code Bond Outstanding (€)
Code ISIN Libellé Encours (€)
Maturity 2023
FR0010466938 OAT 4.25% 25 October 2023 44,918,000,000.00
Code ISIN Libellé Encours (€)
Maturity 2024
FR0014001N46 OAT 0.00% 25 February 2024 31,676,000,000.00
FR0013344751 OAT 0.00% 25 March 2024 42,533,000,000.00
FR0011619436 OAT 2.25% 25 May 2024 37,948,000,000.00
FR0011962398 OAT 1.75% 25 November 2024 38,536,000,000.00
Code ISIN Libellé Encours (€)
Maturity 2025
FR0014007TY9 OAT 0.00% 25 February 2025 31,960,000,000.00
FR0013415627 OAT 0.00% 25 March 2025 47,814,000,000.00
FR0012517027 OAT 0.50% 25 May 2025 45,530,000,000.00
FR0000571150 OAT 6.00% 25 October 2025 30,653,928,118.00
FR0012938116 OAT 1.00% 25 November 2025 37,922,000,000.00
Code ISIN Libellé Encours (€)
Maturity 2026
FR0013508470 OAT 0.00% 25 February 2026 45,590,000,000.00
FR0010916924 OAT 3.50% 25 April 2026 44,202,000,000.00
FR0013131877 OAT 0.50% 25 May 2026 51,113,000,000.00
FR001400FYQ4 OAT 2.50% 24 September 2026 38,969,000,000.00
FR0013200813 OAT 0.25% 25 November 2026 39,527,000,000.00
Code ISIN Libellé Encours (€)
Maturity 2027
FR0014003513 OAT 0.00% 25 February 2027 41,446,000,000.00
FR0013250560 OAT 1.00% 25 May 2027 41,534,000,000.00
FR0011317783 OAT 2.75% 25 October 2027 54,099,000,000.00
Code ISIN Libellé Encours (€)
Maturity 2028
FR001400AIN5 OAT 0.75% 25 February 2028 46,492,000,000.00
FR0000571226 OAT zero coupon 28 March 2028 46,232,603.00
FR0013286192 OAT 0.75% 25 May 2028 63,275,000,000.00
FR0013341682 OAT 0.75% 25 November 2028 59,168,000,000.00
Code ISIN Libellé Encours (€)
Maturity 2029
FR001400HI98 OAT 2.75% 25 FEBRUARY 2029 24,890,000,000.00
FR0000571218 OAT 5.50% 25 April 2029 40,351,880,892.00
FR0013407236 OAT 0.50% 25 May 2029 56,452,000,000.00
FR0013451507 OAT 0.00% 25 NOVEMBER 2029 47,530,000,000.00
Code ISIN Libellé Encours (€)
Maturity 2030
FR0011883966 OAT 2.50% 25 May 2030 60,294,000,000.00
FR0013516549 OAT 0.00% 25 November 2030 57,279,000,000.00
Code ISIN Libellé Encours (€)
Maturity 2031
FR0012993103 OAT 1.50% 25 May 2031 61,915,000,000.00
FR0014002WK3 OAT 0.00% 25 November 2031 54,134,000,000.00