Paragraphe
Devise
Agence France Trésor's mission is to manage the State's debt and cash position in the best interests of taxpayers and under the most secure conditions possible.
Image
Bloc
Latest press releases
Bloc
Latest auctions
BTF
| 3 month | 3 month | 6 month | 12 month | |
|---|---|---|---|---|
| Auction date | ||||
| Issue | 12 weeks | 13 weeks | 28 weeks | 50 weeks |
| Settlement date | ||||
| Maturity | ||||
| Amount bid* | 3,243 | 8,967 | 6,759 | 6,847 |
| Amount served* | 500 | 3,199 | 2,099 | 2,198 |
| Non-competitive bids after auction* | 0 | 0 | 0 | 0 |
| Total amount issued* | 500 | 3,199 | 2,099 | 2,198 |
OAT
|
OAT
25/11/2036
3.70%
|
OAT
25/10/2038
4.00%
|
OAT
25/05/2042
3.60%
|
OAT
25/05/2057
4.40%
|
|
|---|---|---|---|---|
| Auction date | 04/06/2026 | 04/06/2026 | 04/06/2026 | 04/06/2026 |
| Settlement date | 08/06/2026 | 08/06/2026 | 08/06/2026 | 08/06/2026 |
| Amount bid* | 22,267 | 5,643 | 5,499 | 3,635 |
| Amount served* | 9,226 | 1,971 | 1,711 | 1,090 |
| Non-competitive bids after auction* | 0 | 0 | 0 | 0 |
| Total amount issued* | 9,226 | 1,971 | 1,711 | 1,090 |
Image
Publications
Image
Image
Url de la vidéo
Titre
Videos and tutorials
Titre
Videos and tutorials