This page is an archive, only available in English and French.
Agence France Trésor will issue the following bonds on Thursday 21 Septembre 2017 at 10:50 (OAT) and at 11:50 (inflation-linked bonds):
| OAT auctions - Septembre 2017 | ||||||
| OAT | OAT | OAT | OAT€i | OATi | OAT€i | |
| 25/02/2020 | 25/03/2023 | 25/11/2024 | 01/03/2021 | 01/03/2028 | 25/07/2030 | |
| 0.00% | 0.00% | 1.75% | 0.10% | 0.10% | 0.70% | |
| Auction date | 21/09/2017 | 21/09/2017 | 21/09/2017 | 21/09/2017 | 21/09/2017 | 21/09/2017 |
| Settlement date | 25/09/2017 | 25/09/2017 | 25/09/2017 | 25/09/2017 | 25/09/2017 | 25/09/2017 |
| Amount announced* | <6,000 --- 7,000> | <1,500 --- 2,000> | ||||
| * EUR million | ||||||
Source: Agence France Trésor
Contact:
+33 1 4004 1550
+33 6 7224 0388