This page is an archive, only available in English and French.
Agence France Trésor will issue the following bonds on Thursday 16 November 2017 at 10:50 AM Paris time (OAT) and at 11:50 AM Paris time (inflation-linked bonds):
| OAT auctions - November 2017 | ||||||
| OAT | OAT | OAT | OAT€i | OAT€i | OAT€i | |
| 25/04/2020 | 25/03/2023 | 25/05/2025 | 01/03/2021 | 25/07/2024 | 25/07/2047 | |
| 3.50% | 0.00% | 0.50% | 0.10% | 0.25% | 0.10% | |
| Auction date | 16/11/2017 | 16/11/2017 | 16/11/2017 | 16/11/2017 | 16/11/2017 | 16/11/2017 |
| Settlement date | 20/11/2017 | 20/11/2017 | 20/11/2017 | 20/11/2017 | 20/11/2017 | 20/11/2017 |
| Amount announced* | <4,000 --- 5,000> | <1,500 --- 2,000> | ||||
| * EUR million | ||||||
Source: Agence France Trésor
Contact:
+33 1 4004 1550
+33 6 7224 0388