This page is an archive, only available in English and French.
Agence France Trésor will issue the following bonds on Thursday 15 February 2018 at 10:50 AM Paris time (OAT) and at 11:50 AM Paris time (inflation-linked bonds):
| OAT auctions - February 2018 | ||||||
| OAT | OAT | OAT | OATi | OAT€i | OAT€i | |
| 25/02/2021 | 25/03/2023 | 25/10/2025 | 01/03/2025 | 25/07/2027 | 25/07/2047 | |
| 0.00% | 0.00% | 6.00% | 0.10% | 1.85% | 0.10% | |
| Auction date | 15/02/2018 | 15/02/2018 | 15/02/2018 | 15/02/2018 | 15/02/2018 | 15/02/2018 |
| Settlement date | 19/02/2018 | 19/02/2018 | 19/02/2018 | 19/02/2018 | 19/02/2018 | 19/02/2018 |
| Amount announced* | <7,000 --- 8,000> | <1,500 --- 2,000> | ||||
| * EUR million | ||||||
Source: Agence France Trésor
Contact:
+33 1 4004 1550