Medium- and long-term debt outstanding

ISIN Code Bond Outstanding (€)
Code ISIN Libellé Encours (€)
Maturity 2024
FR0011962398 OAT 1.75% 25 November 2024 35,771,000,000.00
Code ISIN Libellé Encours (€)
Maturity 2025
FR0014007TY9 OAT 0.00% 25 February 2025 19,084,000,000.00
FR0013415627 OAT 0.00% 25 March 2025 39,079,000,000.00
FR0012517027 OAT 0.50% 25 May 2025 41,835,000,000.00
FR0000571150 OAT 6.00% 25 October 2025 29,655,928,118.00
FR0012938116 OAT 1.00% 25 November 2025 37,722,000,000.00
Code ISIN Libellé Encours (€)
Maturity 2026
FR0013508470 OAT 0.00% 25 February 2026 45,340,000,000.00
FR0010916924 OAT 3.50% 25 April 2026 44,202,000,000.00
FR0013131877 OAT 0.50% 25 May 2026 49,593,000,000.00
FR001400FYQ4 OAT 2.50% 24 September 2026 47,661,000,000.00
FR0013200813 OAT 0.25% 25 November 2026 39,527,000,000.00
Code ISIN Libellé Encours (€)
Maturity 2027
FR0014003513 OAT 0.00% 25 February 2027 45,915,000,000.00
FR0013250560 OAT 1.00% 25 May 2027 45,339,000,000.00
FR001400NBC6 OAT 2.50 % 24 September 2027 36,355,000,000.00
FR0011317783 OAT 2.75% 25 October 2027 61,863,000,000.00
Code ISIN Libellé Encours (€)
Maturity 2028
FR001400AIN5 OAT 0.75% 25 February 2028 51,553,000,000.00
FR0000571226 OAT zero coupon 28 March 2028 46,232,603.00
FR0013286192 OAT 0.75% 25 May 2028 65,097,000,000.00
FR0013341682 OAT 0.75% 25 November 2028 59,168,000,000.00
Code ISIN Libellé Encours (€)
Maturity 2029
FR001400HI98 OAT 2.75% 25 FEBRUARY 2029 58,225,000,000.00
FR0000571218 OAT 5.50% 25 April 2029 42,718,880,462.00
FR0013407236 OAT 0.50% 25 May 2029 58,805,000,000.00
FR0013451507 OAT 0.00% 25 NOVEMBER 2029 47,530,000,000.00
Code ISIN Libellé Encours (€)
Maturity 2030
FR001400PM68 OAT 2.75% 25 FEBRUARY 2030 25,503,000,000.00
FR0011883966 OAT 2.50% 25 May 2030 64,301,000,000.00
FR0013516549 OAT 0.00% 25 November 2030 57,279,000,000.00
Code ISIN Libellé Encours (€)
Maturity 2031
FR0012993103 OAT 1.50% 25 May 2031 65,270,000,000.00
FR0014002WK3 OAT 0.00% 25 November 2031 58,126,000,000.00
Code ISIN Libellé Encours (€)
Maturity 2032
FR0014007L00 OAT 0.00% 25 May 2032 40,878,000,000.00
FR0000187635 OAT 5.75% 25 October 2032 35,192,322,600.00