Paragraphe
Devise
Agence France Trésor's mission is to manage the State's debt and cash position in the best interests of taxpayers and under the most secure conditions possible.
Image

Bloc
Latest press releases
Bloc
Latest auctions
BTF
3 month | 6 month | 12 month | 3 month | |
---|---|---|---|---|
Auction date | ||||
Issue | 13 weeks | 26 weeks | 52 weeks | 14 weeks |
Settlement date | ||||
Maturity | ||||
Amount bid* | 7 874 | 4 471 | 5 826 | 9 138 |
Amount served* | 3 099 | 1 799 | 1 898 | 3 100 |
Non-competitive bids after auction* | 0 | 0 | 83 | 0 |
Total amount issued* | 3 099 | 1 799 | 1 981 | 3 100 |
OAT
OAT
24/09/2028
2.40%
|
OAT
25/05/2030
2.50%
|
OAT
25/02/2031
2.70%
|
OAT€i
25/07/2034
0.60%
|
|
---|---|---|---|---|
Auction date | 17/07/2025 | 17/07/2025 | 17/07/2025 | 17/07/2025 |
Settlement date | 21/07/2025 | 21/07/2025 | 21/07/2025 | 21/07/2025 |
Amount bid* | 12 848 | 9 885 | 14 169 | 2 499 |
Amount served* | 3 953 | 2 833 | 5 213 | 823 |
Non-competitive bids after auction* | 0 | 0 | 0 | 0 |
Total amount issued* | 3 953 | 2 833 | 5 213 | 823 |
Image

Publications
Image

Image

Url de la vidéo
Titre
Videos and tutorials
Titre
Videos and tutorials