<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		<title>Agence France Trésor - AFT</title>
		<link>http://www.aft.gouv.fr/</link>
		<description>Actualités Agence France Trésor - AFT</description>
		<language>fr-fr</language>
		<generator>SPIP-AGORA v.1.2.1</generator>
		<ttl>20</ttl>
		 
		<image>
			<title>Agence France Trésor - AFT</title>
			<url>http://www.aft.gouv.fr/afficher/img/head1_2006.gif</url>
			<link>http://www.aft.gouv.fr/</link>
			<description></description>
		</image>

		
				
    		    		
    			    		
    			    		
    			    		
    			    		
    			    		
    			    		
    			    		
    			    		
    			    		
    			    		
    			    		
    			    		
    			    		
    			    		
    			    		
    			    		
    			    		
    			    		
    			    		
    			    		
    			    		
    			    		
    			    		
    			    		
    			    		
    			    		
    			    		
    			    		
    			    		
    			    		
    			    		
    			    		
    			    		
    			    		
    			    		
    			    		
    			    		
    			    		
    			    		
    			    		
    			    		
    			    		
    			    		
    			    		
    			    		
    			    		
    			    		
    			    		
    			    		
    			    		
    			    		
    			    		
    			    		
    		
    			    		
    			    		
    			    		
    			    		
    			    		
    			    		
    			    		
    			    		
    			    		
    			    		
    			    		
    		
    			
    				<item>
    					<title>Today TEC 10 index (02 Sept 10)</title>
    					<link>http://www.aft.gouv.fr/aft_en_21/debt_management_51/products_248/tec_10_oat_253/today_tec_10_index_6329.html</link>
    					<guid>http://www.aft.gouv.fr/aft_en_21/debt_management_51/products_248/tec_10_oat_253/today_tec_10_index_6329.html</guid>
    					<description>TEC 10 index at Sep 02, 2010 2.60 % This Month's data : &lt;br /&gt;Sep 02, 20102.60 % &lt;FONT SIZE=2 (...)</description>
    					<dc:creator>
    						Administrateur saisie
    					</dc:creator>
    					<pubDate>Thu, 02 Sep 2010 11:25:01 +0200</pubDate>
    					<dc:date>2010-09-02T09:25:01Z</dc:date>
    					<dc:format>text/html</dc:format>
    					
    						<category domain="http://www.aft.gouv.fr/aft_en_21/debt_management_51/products_248/tec_10_oat_253/index.html">TEC 10 OAT</category>
    					
    				</item>
    			
    		
    			
    				<item>
    					<title>Latest auctions - September 2010 (02 Sept 10)</title>
    					<link>http://www.aft.gouv.fr/aft_en_21/debt_management_51/auctions_259/latest_auctions_262/latest_auctions_september_2010_6327.html</link>
    					<guid>http://www.aft.gouv.fr/aft_en_21/debt_management_51/auctions_259/latest_auctions_262/latest_auctions_september_2010_6327.html</guid>
    					<description>&lt;img class='spip_puce' src='puce.gif' alt='-' border='0'&gt; OAT &amp; (...)</description>
    					<dc:creator>
    						Cneuvy
    					</dc:creator>
    					<pubDate>Thu, 02 Sep 2010 11:13:01 +0200</pubDate>
    					<dc:date>2010-09-02T09:13:01Z</dc:date>
    					<dc:format>text/html</dc:format>
    					
    						<category domain="http://www.aft.gouv.fr/aft_en_21/debt_management_51/auctions_259/latest_auctions_262/index.html">Latest auctions</category>
    					
    				</item>
    			
    		
    			
    				<item>
    					<title>AFT issuance: a total amount of €8.880bn of OAT (02 Sept 10)</title>
    					<link>http://www.aft.gouv.fr/aft_en_21/news_releases_334/2010_news_releases_1594/total_amount_6319.html</link>
    					<guid>http://www.aft.gouv.fr/aft_en_21/news_releases_334/2010_news_releases_1594/total_amount_6319.html</guid>
    					<description>AFT issued this morning the OAT 3,25% 25 April 2016, the OAT 3.50% 25 April 2020 and the OAT 3.50% 25 April 2026 and the OAT 4.50% 25 April 2041. Here are the auctions details.The amount served will possibly change after the NCT2, which will take place Monday 7 September 2010. OAT 3.25% 25 April 2016Amount bid: €3.455bnAmount served: €0.685bn Stop price: 107.76%% served: 100% Bid-to-cover ratio (Amount bid / Amount served): (...)</description>
    					<dc:creator>
    						Cneuvy
    					</dc:creator>
    					<pubDate>Thu, 02 Sep 2010 11:08:29 +0200</pubDate>
    					<dc:date>2010-09-02T09:08:29Z</dc:date>
    					<dc:format>text/html</dc:format>
    					
    						<category domain="http://www.aft.gouv.fr/aft_en_21/news_releases_334/2010_news_releases_1594/index.html">2010 News releases</category>
    					
    				</item>
    			
    		
    			
    				<item>
    					<title>Latest auctions - August 2010 (01 Sept 10)</title>
    					<link>http://www.aft.gouv.fr/aft_en_21/debt_management_51/auctions_259/latest_auctions_262/latest_auctions_august_2010_6277.html</link>
    					<guid>http://www.aft.gouv.fr/aft_en_21/debt_management_51/auctions_259/latest_auctions_262/latest_auctions_august_2010_6277.html</guid>
    					<description>&lt;img class='spip_puce' src='puce.gif' alt='-' border='0'&gt; (...)</description>
    					<dc:creator>
    						Cneuvy
    					</dc:creator>
    					<pubDate>Wed, 01 Sep 2010 00:00:00 +0200</pubDate>
    					<dc:date>2010-08-31T22:00:00Z</dc:date>
    					<dc:format>text/html</dc:format>
    					
    						<category domain="http://www.aft.gouv.fr/aft_en_21/debt_management_51/auctions_259/latest_auctions_262/index.html">Latest auctions</category>
    					
    				</item>
    			
    		
    			
    				<item>
    					<title>Monthly operations review 2010 (01 Sept 10)</title>
    					<link>http://www.aft.gouv.fr/aft_en_21/debt_management_51/monthly_operations_review_488/monthly_operations_review_2010_5977.html</link>
    					<guid>http://www.aft.gouv.fr/aft_en_21/debt_management_51/monthly_operations_review_488/monthly_operations_review_2010_5977.html</guid>
    					<description>AFT monthly operations review was published in the &quot;Journal Officiel&quot; until December 2004. The &quot; Decret n°2009-1709 du 30 décembre 2009 relatif à l'émission des valeurs du Trésor &quot; stipulates that &quot;The debt agency discloses each month the operations undertaken in the course of the preceding month under the present decree&quot;. (...)</description>
    					<dc:creator>
    						Cneuvy
    					</dc:creator>
    					<pubDate>Wed, 01 Sep 2010 00:00:00 +0200</pubDate>
    					<dc:date>2010-08-31T22:00:00Z</dc:date>
    					<dc:format>text/html</dc:format>
    					
    						<category domain="http://www.aft.gouv.fr/aft_en_21/debt_management_51/monthly_operations_review_488/index.html">Monthly operations review</category>
    					
    				</item>
    			
    		
    			
    				<item>
    					<title>TEC 10 historical data (01 Sept 10)</title>
    					<link>http://www.aft.gouv.fr/aft_en_21/debt_management_51/products_248/tec_10_oat_253/tec_10_historical_data_651.html</link>
    					<guid>http://www.aft.gouv.fr/aft_en_21/debt_management_51/products_248/tec_10_oat_253/tec_10_historical_data_651.html</guid>
    					<description> &amp;nbsp (...)</description>
    					<dc:creator>
    						Administrateur saisie
    					</dc:creator>
    					<pubDate>Wed, 01 Sep 2010 00:00:00 +0200</pubDate>
    					<dc:date>2010-08-31T22:00:00Z</dc:date>
    					<dc:format>text/html</dc:format>
    					
    						<category domain="http://www.aft.gouv.fr/aft_en_21/debt_management_51/products_248/tec_10_oat_253/index.html">TEC 10 OAT</category>
    					
    				</item>
    			
    		
    			
    				<item>
    					<title>AFT next issuance: Thursday, 2 September 2010 (27 Aug 10)</title>
    					<link>http://www.aft.gouv.fr/aft_en_21/news_releases_334/2010_news_releases_1594/issuance_thursday_6315.html</link>
    					<guid>http://www.aft.gouv.fr/aft_en_21/news_releases_334/2010_news_releases_1594/issuance_thursday_6315.html</guid>
    					<description>The Agence France Trésor will issue on Thursday, 2 September 2010 at 10:50 the following bonds: &lt;div style=&quot;text-align: center;&quot;&gt;&lt;div class=&quot;spip_images&quot; style=&quot;margin-left: auto; margin-right: auto;&quot;&gt;&lt;img src=&quot;http://www.aft.gouv.fr/IMG/jpg/sept_adju_uk-2.jpg&quot; border=&quot;0&quot; width=&quot;511&quot; height=&quot;137&quot; alt=&quot;Illust:sept adju , 21.1 kb, 511x137&quot; title=&quot;Illust:sept adju , 21.1 kb, 511x137&quot; /&gt;&lt;/div&gt;&lt;/div&gt;&lt;br /&gt; Press contact:Pierre Salaun+33 1 4004 1550+33 6 7224 (...)</description>
    					<dc:creator>
    						Cneuvy
    					</dc:creator>
    					<pubDate>Fri, 27 Aug 2010 10:56:21 +0200</pubDate>
    					<dc:date>2010-08-27T08:56:21Z</dc:date>
    					<dc:format>text/html</dc:format>
    					
    						<category domain="http://www.aft.gouv.fr/aft_en_21/news_releases_334/2010_news_releases_1594/index.html">2010 News releases</category>
    					
    				</item>
    			
    		
    			
    				<item>
    					<title>Spreads metric (27 Aug 10)</title>
    					<link>http://www.aft.gouv.fr/aft_en_21/debt_management_51/debt_indicators_243/spreads_metric_246/spreads_metric_497.html</link>
    					<guid>http://www.aft.gouv.fr/aft_en_21/debt_management_51/debt_indicators_243/spreads_metric_246/spreads_metric_497.html</guid>
    					<description>&lt;P (...)</description>
    					<dc:creator>
    						Administrateur saisie
    					</dc:creator>
    					<pubDate>Fri, 27 Aug 2010 00:00:00 +0200</pubDate>
    					<dc:date>2010-08-26T22:00:00Z</dc:date>
    					<dc:format>text/html</dc:format>
    					
    						<category domain="http://www.aft.gouv.fr/aft_en_21/debt_management_51/debt_indicators_243/spreads_metric_246/index.html">Spreads metric</category>
    					
    				</item>
    			
    		
    			
    				<item>
    					<title>Monthly auction calendar (18 Aug 10)</title>
    					<link>http://www.aft.gouv.fr/aft_en_21/debt_management_51/auctions_259/auction_indicative_calendars_261/monthly_auction_calendar_669.html</link>
    					<guid>http://www.aft.gouv.fr/aft_en_21/debt_management_51/auctions_259/auction_indicative_calendars_261/monthly_auction_calendar_669.html</guid>
    					<description> &lt;div style=&quot;text-align: center;&quot;&gt;&lt;div class=&quot;spip_images&quot; style=&quot;margin-left: auto; margin-right: auto;&quot;&gt;&lt;img src=&quot;http://www.aft.gouv.fr/IMG/jpg/ind_uk.jpg&quot; border=&quot;0&quot; width=&quot;620&quot; height=&quot;154&quot; alt=&quot;Illust:ind , 22.1 kb, 620x154&quot; title=&quot;Illust:ind , 22.1 kb, 620x154&quot; /&gt;&lt;/div&gt;&lt;/div&gt;&lt;br /&gt;</description>
    					<dc:creator>
    						Administrateur saisie
    					</dc:creator>
    					<pubDate>Wed, 18 Aug 2010 00:00:00 +0200</pubDate>
    					<dc:date>2010-08-17T22:00:00Z</dc:date>
    					<dc:format>text/html</dc:format>
    					
    						<category domain="http://www.aft.gouv.fr/aft_en_21/debt_management_51/auctions_259/auction_indicative_calendars_261/index.html">Auction indicative calendars</category>
    					
    				</item>
    			
    		
    			
    				<item>
    					<title>Average maturity (18 Aug 10)</title>
    					<link>http://www.aft.gouv.fr/aft_en_21/debt_management_51/debt_indicators_243/average_maturity_245/average_maturity_495.html</link>
    					<guid>http://www.aft.gouv.fr/aft_en_21/debt_management_51/debt_indicators_243/average_maturity_245/average_maturity_495.html</guid>
    					<description>End of July 2010Before swaps : &lt;br /&gt;Average maturity of OATs 10 years and 29 days &lt;br /&gt;&lt;TD (...)</description>
    					<dc:creator>
    						Administrateur saisie
    					</dc:creator>
    					<pubDate>Wed, 18 Aug 2010 00:00:00 +0200</pubDate>
    					<dc:date>2010-08-17T22:00:00Z</dc:date>
    					<dc:format>text/html</dc:format>
    					
    						<category domain="http://www.aft.gouv.fr/aft_en_21/debt_management_51/debt_indicators_243/average_maturity_245/index.html">Average maturity</category>
    					
    				</item>
    			
    		
    			
    				<item>
    					<title>Negotiable debt outstanding (18 Aug 10)</title>
    					<link>http://www.aft.gouv.fr/aft_en_21/debt_management_51/main_figures_235/negotiable_debt_237/negotiable_debt_outstanding_470.html</link>
    					<guid>http://www.aft.gouv.fr/aft_en_21/debt_management_51/main_figures_235/negotiable_debt_237/negotiable_debt_outstanding_470.html</guid>
    					<description>At July 31, 2010Total outstanding: 1 219 074 414 930 EURAverage maturity: 7 years and 12 days Negotiable government debt outstanding since 2000
&lt;div style=&quot;text-align: center;&quot;&gt;&lt;div class=&quot;spip_images&quot; style=&quot;margin-left: auto; margin-right: auto;&quot;&gt;&lt;img src=&quot;http://www.aft.gouv.fr/IMG/jpg/swaps_uk.jpg&quot; border=&quot;0&quot; width=&quot;735&quot; height=&quot;275&quot; alt=&quot;Illust:swaps , 54.6 kb, 735x275&quot; title=&quot;Illust:swaps , 54.6 kb, 735x275&quot; /&gt;&lt;/div&gt;&lt;/div&gt;&lt;br /&gt;[Agence France Trésor Monthly Bulletin]&lt;FONT (...)</description>
    					<dc:creator>
    						Administrateur saisie
    					</dc:creator>
    					<pubDate>Wed, 18 Aug 2010 00:00:00 +0200</pubDate>
    					<dc:date>2010-08-17T22:00:00Z</dc:date>
    					<dc:format>text/html</dc:format>
    					
    						<category domain="http://www.aft.gouv.fr/aft_en_21/debt_management_51/main_figures_235/negotiable_debt_237/index.html">French government negotiable debt outstanding</category>
    					
    				</item>
    			
    		
    			
    				<item>
    					<title>Treasury bills (BTF) outstanding (18 Aug 10)</title>
    					<link>http://www.aft.gouv.fr/aft_en_21/debt_management_51/main_figures_235/negotiable_debt_237/treasury_bills_btf_outstanding_913.html</link>
    					<guid>http://www.aft.gouv.fr/aft_en_21/debt_management_51/main_figures_235/negotiable_debt_237/treasury_bills_btf_outstanding_913.html</guid>
    					<description> At July 31, 2010 Total Treasury bills: 204 857 000 000 EUR Average maturity of BTFs: 114 (...)</description>
    					<dc:creator>
    						
    					</dc:creator>
    					<pubDate>Wed, 18 Aug 2010 00:00:00 +0200</pubDate>
    					<dc:date>2010-08-17T22:00:00Z</dc:date>
    					<dc:format>text/html</dc:format>
    					
    						<category domain="http://www.aft.gouv.fr/aft_en_21/debt_management_51/main_figures_235/negotiable_debt_237/index.html">French government negotiable debt outstanding</category>
    					
    				</item>
    			
    		
    			
    				<item>
    					<title>Treasury notes (BTAN) outstanding (18 Aug 10)</title>
    					<link>http://www.aft.gouv.fr/aft_en_21/debt_management_51/main_figures_235/negotiable_debt_237/treasury_notes_btan_outstanding_912.html</link>
    					<guid>http://www.aft.gouv.fr/aft_en_21/debt_management_51/main_figures_235/negotiable_debt_237/treasury_notes_btan_outstanding_912.html</guid>
    					<description> At July 31, 2010 Total Treasury notes: 221 746 510 534 EUR Average maturity of BTANs: 2 years and 133 (...)</description>
    					<dc:creator>
    						
    					</dc:creator>
    					<pubDate>Wed, 18 Aug 2010 00:00:00 +0200</pubDate>
    					<dc:date>2010-08-17T22:00:00Z</dc:date>
    					<dc:format>text/html</dc:format>
    					
    						<category domain="http://www.aft.gouv.fr/aft_en_21/debt_management_51/main_figures_235/negotiable_debt_237/index.html">French government negotiable debt outstanding</category>
    					
    				</item>
    			
    		
    			
    				<item>
    					<title>Fungible Treasury bonds (OAT) outstanding (18 Aug 10)</title>
    					<link>http://www.aft.gouv.fr/aft_en_21/debt_management_51/main_figures_235/negotiable_debt_237/bonds_oat_911.html</link>
    					<guid>http://www.aft.gouv.fr/aft_en_21/debt_management_51/main_figures_235/negotiable_debt_237/bonds_oat_911.html</guid>
    					<description>End of July 2010Total fungible Treasury bonds: 792 470 904 396 EURStripped outstanding: 48 419 265 000 EURAs a % of strippable bonds: 6.3% Average maturity: 10 years and 29 (...)</description>
    					<dc:creator>
    						
    					</dc:creator>
    					<pubDate>Wed, 18 Aug 2010 00:00:00 +0200</pubDate>
    					<dc:date>2010-08-17T22:00:00Z</dc:date>
    					<dc:format>text/html</dc:format>
    					
    						<category domain="http://www.aft.gouv.fr/aft_en_21/debt_management_51/main_figures_235/negotiable_debt_237/index.html">French government negotiable debt outstanding</category>
    					
    				</item>
    			
    		
    			
    				<item>
    					<title>Primary dealers, repos outstanding at the end of the month (18 Aug 10)</title>
    					<link>http://www.aft.gouv.fr/aft_en_21/debt_management_51/secondary_market_267/the_repo_market_269/repos_outstanding_643.html</link>
    					<guid>http://www.aft.gouv.fr/aft_en_21/debt_management_51/secondary_market_267/the_repo_market_269/repos_outstanding_643.html</guid>
    					<description> &lt;div style=&quot;text-align: center;&quot;&gt;&lt;div class=&quot;spip_images&quot; style=&quot;margin-left: auto; margin-right: auto;&quot;&gt;&lt;img src=&quot;http://www.aft.gouv.fr/IMG/jpg/encours_uk.jpg&quot; border=&quot;0&quot; width=&quot;461&quot; height=&quot;377&quot; alt=&quot;Illust:encours , 55.1 kb, 461x377&quot; title=&quot;Illust:encours , 55.1 kb, 461x377&quot; /&gt;&lt;/div&gt;&lt;/div&gt;&lt;br /&gt; [Agence France Trésor monthly (...)</description>
    					<dc:creator>
    						Administrateur saisie
    					</dc:creator>
    					<pubDate>Wed, 18 Aug 2010 00:00:00 +0200</pubDate>
    					<dc:date>2010-08-17T22:00:00Z</dc:date>
    					<dc:format>text/html</dc:format>
    					
    						<category domain="http://www.aft.gouv.fr/aft_en_21/debt_management_51/secondary_market_267/the_repo_market_269/index.html">The repo market</category>
    					
    				</item>
    			
    		
    			
    				<item>
    					<title>Long series of price indexes (16 Aug 10)</title>
    					<link>http://www.aft.gouv.fr/aft_en_21/debt_management_51/products_248/oateurois_and_btaneurois_257/of_price_777.html</link>
    					<guid>http://www.aft.gouv.fr/aft_en_21/debt_management_51/products_248/oateurois_and_btaneurois_257/of_price_777.html</guid>
    					<description> &lt;div style=&quot;text-align: center;&quot;&gt;&lt;div class=&quot;spip_images&quot; style=&quot;margin-left: auto; margin-right: auto;&quot;&gt;&lt;img src=&quot;http://www.aft.gouv.fr/IMG/jpg/ipch_uk.jpg&quot; border=&quot;0&quot; width=&quot;456&quot; height=&quot;377&quot; alt=&quot;Illust:ipch , 44.8 kb, 456x377&quot; title=&quot;Illust:ipch , 44.8 kb, 456x377&quot; /&gt;&lt;/div&gt;&lt;/div&gt;&lt;br /&gt; &lt;br /&gt;Reference index for OATeis &lt;br /&gt;&lt;TR class=tr-title (...)</description>
    					<dc:creator>
    						Administrateur saisie
    					</dc:creator>
    					<pubDate>Mon, 16 Aug 2010 00:00:00 +0200</pubDate>
    					<dc:date>2010-08-15T22:00:00Z</dc:date>
    					<dc:format>text/html</dc:format>
    					
    						<category domain="http://www.aft.gouv.fr/aft_en_21/debt_management_51/products_248/oateurois_and_btaneurois_257/index.html">OAT€is and BTAN€is</category>
    					
    				</item>
    			
    		
    			
    				<item>
    					<title>OAT€is and BTAN€is indexation coefficients (16 Aug 10)</title>
    					<link>http://www.aft.gouv.fr/aft_en_21/debt_management_51/products_248/oateurois_and_btaneurois_257/btaneurois_indexation_776.html</link>
    					<guid>http://www.aft.gouv.fr/aft_en_21/debt_management_51/products_248/oateurois_and_btaneurois_257/btaneurois_indexation_776.html</guid>
    					<description> OAT / BTAN indexed on the eurozone HICP: indexation coefficients Last known indices (preliminary estimates by Eurostat) HICP Base 2005 (excl. tobacco) July 2010: 109.32HICP Base 2005 (excl. tobacco) June 2010: 109.70HICP Base 2005 (excl. tobacco) May 2010: 109.71HICP Base 2005 (excl. tobacco) April 2010: (...)</description>
    					<dc:creator>
    						Administrateur saisie
    					</dc:creator>
    					<pubDate>Mon, 16 Aug 2010 00:00:00 +0200</pubDate>
    					<dc:date>2010-08-15T22:00:00Z</dc:date>
    					<dc:format>text/html</dc:format>
    					
    						<category domain="http://www.aft.gouv.fr/aft_en_21/debt_management_51/products_248/oateurois_and_btaneurois_257/index.html">OAT€is and BTAN€is</category>
    					
    				</item>
    			
    		
    			
    				<item>
    					<title>Yield of the OAT€i 2.25% July 2020 and breakeven inflation in France (13 Aug 10)</title>
    					<link>http://www.aft.gouv.fr/aft_en_21/debt_management_51/products_248/oateurois_and_btaneurois_257/the_oateuroi_778.html</link>
    					<guid>http://www.aft.gouv.fr/aft_en_21/debt_management_51/products_248/oateurois_and_btaneurois_257/the_oateuroi_778.html</guid>
    					<description> &amp;nbsp (...)</description>
    					<dc:creator>
    						Administrateur saisie
    					</dc:creator>
    					<pubDate>Fri, 13 Aug 2010 00:00:00 +0200</pubDate>
    					<dc:date>2010-08-12T22:00:00Z</dc:date>
    					<dc:format>text/html</dc:format>
    					
    						<category domain="http://www.aft.gouv.fr/aft_en_21/debt_management_51/products_248/oateurois_and_btaneurois_257/index.html">OAT€is and BTAN€is</category>
    					
    				</item>
    			
    		
    			
    				<item>
    					<title>OATis Indexation coefficients (13 Aug 10)</title>
    					<link>http://www.aft.gouv.fr/aft_en_21/debt_management_51/products_248/oatis_256/oatis_indexation_coefficients_681.html</link>
    					<guid>http://www.aft.gouv.fr/aft_en_21/debt_management_51/products_248/oatis_256/oatis_indexation_coefficients_681.html</guid>
    					<description>Warning: Base year change in the consumer price, 1998 = 100July 2010 CPI excluding tobacco: 119.68June 2010 CPI excluding tobacco: 120.02May 2010 CPI excluding tobacco: 120.04April 2010 CPI excluding tobacco: 119.90&lt;span id=&quot;doc_img_left&quot;&gt;&lt;a href=&quot;http://www.aft.gouv.fr/IMG/xls/coeff_ipc_juil-2.xls&quot; target=&quot;_blank&quot;&gt;Download historical data: indexation coefficients since 2001 to October 01, 2010&lt;/a&gt; (Excel, 543.5 kb)&lt;/span&gt;
The 6 OATi are:- (...)</description>
    					<dc:creator>
    						Administrateur saisie
    					</dc:creator>
    					<pubDate>Fri, 13 Aug 2010 00:00:00 +0200</pubDate>
    					<dc:date>2010-08-12T22:00:00Z</dc:date>
    					<dc:format>text/html</dc:format>
    					
    						<category domain="http://www.aft.gouv.fr/aft_en_21/debt_management_51/products_248/oatis_256/index.html">OATis</category>
    					
    				</item>
    			
    		
    			
    				<item>
    					<title>Long series of price indexes (13 Aug 10)</title>
    					<link>http://www.aft.gouv.fr/aft_en_21/debt_management_51/products_248/oatis_256/of_price_667.html</link>
    					<guid>http://www.aft.gouv.fr/aft_en_21/debt_management_51/products_248/oatis_256/of_price_667.html</guid>
    					<description> &lt;div style=&quot;text-align: center;&quot;&gt;&lt;div class=&quot;spip_images&quot; style=&quot;margin-left: auto; margin-right: auto;&quot;&gt;&lt;img src=&quot;http://www.aft.gouv.fr/IMG/jpg/ipc_uk-2.jpg&quot; border=&quot;0&quot; width=&quot;456&quot; height=&quot;377&quot; alt=&quot;Illust:ipc , 43.1 kb, 456x377&quot; title=&quot;Illust:ipc , 43.1 kb, 456x377&quot; /&gt;&lt;/div&gt;&lt;/div&gt;&lt;br /&gt;* CPI base year change in Jan. 1999 &lt;br /&gt;French CPI excluding tobacco &lt;br /&gt;(base 1998 = 100) &lt;TR class=tr-title (...)</description>
    					<dc:creator>
    						Administrateur saisie
    					</dc:creator>
    					<pubDate>Fri, 13 Aug 2010 00:00:00 +0200</pubDate>
    					<dc:date>2010-08-12T22:00:00Z</dc:date>
    					<dc:format>text/html</dc:format>
    					
    						<category domain="http://www.aft.gouv.fr/aft_en_21/debt_management_51/products_248/oatis_256/index.html">OATis</category>
    					
    				</item>
    			
    		
    			
    				<item>
    					<title>Breakeven inflation (13 Aug 10)</title>
    					<link>http://www.aft.gouv.fr/aft_en_21/debt_management_51/products_248/oatis_256/breakeven_inflation_634.html</link>
    					<guid>http://www.aft.gouv.fr/aft_en_21/debt_management_51/products_248/oatis_256/breakeven_inflation_634.html</guid>
    					<description> &amp;n (...)</description>
    					<dc:creator>
    						Administrateur saisie
    					</dc:creator>
    					<pubDate>Fri, 13 Aug 2010 00:00:00 +0200</pubDate>
    					<dc:date>2010-08-12T22:00:00Z</dc:date>
    					<dc:format>text/html</dc:format>
    					
    						<category domain="http://www.aft.gouv.fr/aft_en_21/debt_management_51/products_248/oatis_256/index.html">OATis</category>
    					
    				</item>
    			
    		
    			
    				<item>
    					<title>Yield of the OATi 1% July 2017 and breakeven inflation in France (13 Aug 10)</title>
    					<link>http://www.aft.gouv.fr/aft_en_21/debt_management_51/products_248/oatis_256/the_oati_630.html</link>
    					<guid>http://www.aft.gouv.fr/aft_en_21/debt_management_51/products_248/oatis_256/the_oati_630.html</guid>
    					<description> &amp;nbsp (...)</description>
    					<dc:creator>
    						Administrateur saisie
    					</dc:creator>
    					<pubDate>Fri, 13 Aug 2010 00:00:00 +0200</pubDate>
    					<dc:date>2010-08-12T22:00:00Z</dc:date>
    					<dc:format>text/html</dc:format>
    					
    						<category domain="http://www.aft.gouv.fr/aft_en_21/debt_management_51/products_248/oatis_256/index.html">OATis</category>
    					
    				</item>
    			
    		
    			
    				<item>
    					<title>Government budget monthly position (13 Aug 10)</title>
    					<link>http://www.aft.gouv.fr/aft_en_21/economic_indicators_58/main_indicators_320/government_budget_monthly_position_324/government_budget_monthly_position_459.html</link>
    					<guid>http://www.aft.gouv.fr/aft_en_21/economic_indicators_58/main_indicators_320/government_budget_monthly_position_324/government_budget_monthly_position_459.html</guid>
    					<description> &lt;div style=&quot;text-align: center;&quot;&gt;&lt;div class=&quot;spip_images&quot; style=&quot;margin-left: auto; margin-right: auto;&quot;&gt;&lt;img src=&quot;http://www.aft.gouv.fr/IMG/jpg/db_uk.jpg&quot; border=&quot;0&quot; width=&quot;303&quot; height=&quot;258&quot; alt=&quot;Illust:db , 28.6 kb, 303x258&quot; title=&quot;Illust:db , 28.6 kb, 303x258&quot; /&gt;&lt;/div&gt;&lt;/div&gt;&lt;br /&gt; &amp;n (...)</description>
    					<dc:creator>
    						Administrateur saisie
    					</dc:creator>
    					<pubDate>Fri, 13 Aug 2010 00:00:00 +0200</pubDate>
    					<dc:date>2010-08-12T22:00:00Z</dc:date>
    					<dc:format>text/html</dc:format>
    					
    						<category domain="http://www.aft.gouv.fr/aft_en_21/economic_indicators_58/main_indicators_320/government_budget_monthly_position_324/index.html">Government budget monthly position</category>
    					
    				</item>
    			
    		
    			
    				<item>
    					<title>Gross domestic product at chain-linked previous year prices (13 Aug 10)</title>
    					<link>http://www.aft.gouv.fr/aft_en_21/economic_indicators_58/main_indicators_320/product_at_322/product_at_456.html</link>
    					<guid>http://www.aft.gouv.fr/aft_en_21/economic_indicators_58/main_indicators_320/product_at_322/product_at_456.html</guid>
    					<description>&lt;DIV (...)</description>
    					<dc:creator>
    						Administrateur saisie
    					</dc:creator>
    					<pubDate>Fri, 13 Aug 2010 00:00:00 +0200</pubDate>
    					<dc:date>2010-08-12T22:00:00Z</dc:date>
    					<dc:format>text/html</dc:format>
    					
    						<category domain="http://www.aft.gouv.fr/aft_en_21/economic_indicators_58/main_indicators_320/product_at_322/index.html">Gross domestic product at chain-linked previous year prices</category>
    					
    				</item>
    			
    		
    			
    				<item>
    					<title>Auctions historical data (12 Aug 10)</title>
    					<link>http://www.aft.gouv.fr/aft_en_21/debt_management_51/auctions_259/auctions_historical_data_263/auctions_historical_data_632.html</link>
    					<guid>http://www.aft.gouv.fr/aft_en_21/debt_management_51/auctions_259/auctions_historical_data_263/auctions_historical_data_632.html</guid>
    					<description> From 1999 to 2010- &lt;span id=&quot;doc_img_left&quot;&gt;&lt;a href=&quot;http://www.aft.gouv.fr/IMG/xls/Histo_adju_BTF-2.xls&quot; target=&quot;_blank&quot;&gt;BTF auctions historical data &lt;/a&gt; (Excel, 166.5 kb)&lt;/span&gt;
- (...)</description>
    					<dc:creator>
    						Administrateur saisie
    					</dc:creator>
    					<pubDate>Thu, 12 Aug 2010 00:00:00 +0200</pubDate>
    					<dc:date>2010-08-11T22:00:00Z</dc:date>
    					<dc:format>text/html</dc:format>
    					
    						<category domain="http://www.aft.gouv.fr/aft_en_21/debt_management_51/auctions_259/auctions_historical_data_263/index.html">Auctions historical data</category>
    					
    				</item>
    			
    		
    			
    				<item>
    					<title>Latest auctions - July 2010 (28 July 10)</title>
    					<link>http://www.aft.gouv.fr/aft_en_21/debt_management_51/auctions_259/latest_auctions_262/latest_auctions_july_2010_6221.html</link>
