Home > Debt management > Products > TEC 10 OAT
Tec 10 index at May 24, 2013 1.86 %
This Month Data| May 24, 2013 | 1.86 % |
| May 23, 2013 | 1.82 % |
| May 22, 2013 | 1.80 % |
| May 21, 2013 | 1.80 % |
| May 20, 2013 | 1.77 % |
| May 17, 2013 | 1.76 % |
| May 16, 2013 | 1.83 % |
| May 15, 2013 | 1.83 % |
| May 14, 2013 | 1.83 % |
| May 13, 2013 | 1.81 % |
| May 10, 2013 | 1.79 % |
| May 09, 2013 | 1.71 % |
| May 08, 2013 | 1.75 % |
| May 07, 2013 | 1.71 % |
| May 06, 2013 | 1.71 % |
| May 03, 2013 | 1.67 % |
| May 02, 2013 | 1.71 % |
MAJ : 24 May 2013





